<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://guidelinegeo.com/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://guidelinegeo.com/investor-relations/corporate-governance/shareholder-meetings/</loc>
		<video:video>
			<video:title><![CDATA[Shareholder meetings | Guideline Geo]]></video:title>
			<video:publication_date>2025-08-19T12:17:26+00:00</video:publication_date>
			<video:description><![CDATA[Shareholder meetings Corporate governance Bolagsstämmor Årsstämma 21 maj 2026 Stämmohandlingar Kallelse till årsstämma PDF Förslag till dagordning PDF Yttrande från Valberedningen PDF Fullmaktsformulär PDF 2025 Årsstämma 15 maj 2025 Protokoll GGEO Årsstämma 2025 PDF Kommuniké GGEO Årsstämma 2025 PDF]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/dmJfrh3IrDI</video:player_loc>
			<video:thumbnail_loc>https://guidelinegeo.com/wp-content/uploads/2025/08/dmjfrh3irdi.jpg?v=1776068139</video:thumbnail_loc>
			<video:duration>928</video:duration>
			<video:view_count>98</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://guidelinegeo.com/news/author/admin_ljqb3vo5/'>admin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://guidelinegeo.com/applications/archaeology/</loc>
		<video:video>
			<video:title><![CDATA[Geophysical Methods for Geophysics for Archaeology | Guideline Geo]]></video:title>
			<video:publication_date>2025-05-28T08:09:26+00:00</video:publication_date>
			<video:description><![CDATA[Discover how Geophysics can be used for Archaeology. Ground-penetrating radar (GPR), resistivity, IP &amp; other non-destructive geophysical methods to map, monitor and protect archaeological sites.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/uWzGPs9wmuU</video:player_loc>
			<video:thumbnail_loc>https://guidelinegeo.com/wp-content/uploads/2025/05/uwzgps9wmuu.jpg?v=1775568892</video:thumbnail_loc>
			<video:duration>3927</video:duration>
			<video:view_count>159229</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Geophysics for Archaeology]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://guidelinegeo.com/news/author/erik-villeiusguidelinegeo-com/'>Erik</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://guidelinegeo.com/products/mala/mala-mira-flex/</loc>
		<video:video>
			<video:title><![CDATA[MALÅ MIRA Flex | Guideline Geo]]></video:title>
			<video:publication_date>2026-02-27T09:49:57+00:00</video:publication_date>
			<video:description><![CDATA[MALÅ MIRA Flex is a modular, custom-built 3D ground-penetrating radar (GPR) array. The system is only offered for integration into tailored solutions and specialized platforms.]]></video:description>
			<video:content_loc>https://guidelinegeo.com/wp-content/uploads/2026/02/MIRA-Flex-in-Korea_No-sound.mp4?v=1775568713</video:content_loc>
			<video:duration>44</video:duration>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://guidelinegeo.com/wp-content/uploads/2026/02/Mira-flex-system-components.png?v=1772623016</video:thumbnail_loc>
			<video:tag><![CDATA[Malå mira flex gpr]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://guidelinegeo.com/news/author/erik-villeiusguidelinegeo-com/'>Erik</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->